Airwheel X8 vs InMotion V6
Two lightweight wheels, compared on the figures each maker states.
The short version
- InMotion V6 is faster on paper by 0.5 mph.
- InMotion V6 states 0.6000000000000014 more miles of range.
- Airwheel X8 is 3.6 lb lighter.
| Stated figure | Airwheel X8 | InMotion V6 |
|---|---|---|
| Top speed | 15 mph (24 km/h) | 15.5 mph (25 km/h)ahead |
| Range | 18 mi (29 km) | 18.6 mi (30 km)ahead |
| Weight | 24 lb (10.9 kg)ahead | 27.6 lb (12.5 kg) |
| Battery | not stated | not stated |
| Motor (rated) | not stated | 1,000 W |
| Wheel size | 16 in | not stated |
| Price from | not stated | $449 |
| Class | Lightweight | Lightweight |
| Suspension | not stated | not stated |
“Ahead” marks the higher figure for speed, range, battery and motor, and the lower for weight and price. It is arithmetic, not a recommendation: a heavier wheel is often the more stable one.