Skip to content
EUCs

Every wheel in the catalogue

91 electric unicycles, 71 of them still on sale. A dash means neither the maker nor an authorised dealer states that figure. Click a column heading for the full ranking.

AirwheelBegodeExtreme BullInMotionKingSongLeaperkim VeteranNosfetSegway-Ninebot

Electric unicycle specifications
WheelTypeSizeSpeedRangeWeightBatteryMotorPrice
Airwheel X3 Sale status unconfirmedLightweight14"11.2 mph14 mi21.6 lb130 Wh--
Airwheel X8 Sale status unconfirmedLightweight16"11.2 mph14 mi24.5 lb130 Wh--
Begode A1 Lightweight14"-7 mi29.4 lb180 Wh800 W$499
Begode A2 Lightweight15"-12 mi44.1 lb300 Wh1,000 W$950
Begode A5 Sale status unconfirmedLightweight15"--42 lb750 Wh-$1,499
Begode Blitz Speed20"-60 mi79.1 lb2,400 Wh-$3,299
Begode Blitz Pro Speed------$3,399
Begode C8 Commuter----1,500 Wh-$1,800
Begode ET Max Sale status unconfirmedOff-road----3,000 Wh-$3,400
Begode EX.N Off-road20"-140 mi72.8 lb2,700 Wh-$2,999
Begode EX20S Touring20"-100 mi103 lb3,600 Wh-$3,999
Begode EX30 Speed20"55 mph140 mi101 lb3,600 Wh-$3,999
Begode Extreme Off-road16"45 mph90 mi86 lb2,400 Wh-$2,400
Begode Falcon Commuter----900 Wh1,500 W$1,399
Begode Falcon Plus Off-road18"--81.6 lb2,400 Wh3,500 W$2,580
Begode Falcon Pro Speed15"65.2 mph--1,800 Wh-$2,900
Begode Future Sale status unconfirmedLightweight15"-16 mi37 lb375 Wh-$799
Begode Hero Touring20"--80 lb1,800 Wh-$3,250
Begode Master Speed20"50 mph90 mi90 lb2,400 Wh-$3,250
Begode Master Pro Speed22"-190 mi115 lb4,800 Wh-$4,299
Begode Monster Pro Touring24"50 mph-88.2 lb3,600 Wh-$3,590
Begode Mten5 Lightweight11"-30 mi41 lb750 Wh-$1,379
Begode Nikola+ Speed16"--59.5 lb1,800 Wh-$2,550
Begode Panther Speed22"60 mph150 mi116 lb4,400 Wh-$4,400
Begode Race Speed20"--101.4 lb3,800 Wh-$3,980
Begode RS19 DiscontinuedSpeed-40 mph99 mi59.5 lb1,800 Wh-$2,250
Begode T4 Off-road16"-60 mi70.6 lb1,440 Wh-$2,550
Begode T4 Max Off-road16"43 mph60 mi79 lb1,800 Wh-$2,599
Begode T4 Pro Off-road16"43 mph--1,800 Wh-$2,550
Begode Tesla V3 Commuter16"-60 mi48.5 lb1,500 Wh-$1,799
Begode X-Max Off-road20"--114.6 lb4,400 Wh6,000 W$3,900
Begode X-Way Off-road20"50 mph50 mi92.6 lb3,000 Wh-$3,499
Extreme Bull Commander Touring20"50 mph100 mi85 lb3,600 Wh2,800 W$3,999
Extreme Bull Commander GT Sale status unconfirmedOff-road20"52.8 mph93 mi92.5 lb2,400 Wh-$3,299
Extreme Bull Commander GT Pro Sale status unconfirmedSpeed20"70 mph70 mi103.6 lb3,000 Wh-$3,999
Extreme Bull Commander Mini Off-road17"-80 mi88.2 lb2,400 Wh-$2,799
Extreme Bull Commander Pro Off-road20"-100 mi94.8 lb3,600 Wh-$3,999
Extreme Bull Griffin Sale status unconfirmedSpeed---92.6 lb2,700 Wh-$2,599
Extreme Bull Rocket Speed15"--61.7 lb1,500 Wh-$2,299
InMotion E20 Lightweight14"12.4 mph19 mi30 lb240 Wh450 W$399
InMotion P6 Speed-93 mph93 mi112 lb4,200 Wh6,000 W$4,999
InMotion V10F Sale status unconfirmedCommuter16"25 mph62 mi45 lb960 Wh2,000 W$1,599
InMotion V11 Sale status unconfirmedTouring18"34 mph75 mi59 lb1,500 Wh-$1,499
InMotion V11Y Off-road18"37 mph75 mi66 lb1,500 Wh2,500 W$2,399
InMotion V12 HT Sale status unconfirmedSpeed16"---1,750 Wh--
InMotion V12 Pro Speed16"37.3 mph96 mi69.3 lb1,750 Wh2,800 W$2,199
InMotion V12S Touring16"43.5 mph75 mi77 lb1,440 Wh2,500 W$2,399
InMotion V13 Challenger Speed22"55 mph80 mi117 lb3,024 Wh-$3,799
InMotion V13 Pro Speed22"56 mph56 mi117.3 lb3,024 Wh4,500 W$3,799
InMotion V14 Adventure Speed16"43.5 mph75 mi86 lb2,400 Wh4,000 W$3,299
InMotion V14 Pro Off-road16"50 mph74 mi86 lb2,400 Wh4,000 W$2,899
InMotion V6 Lightweight14"15.5 mph19 mi27.6 lb240 Wh500 W$449
InMotion V8F Commuter16"21.7 mph22 mi35 lb518 Wh-$1,098
InMotion V8S Commuter16"21.7 mph47 mi35.2 lb728 Wh1,000 W$1,099
InMotion V9 Commuter16"28 mph37 mi50.7 lb750 Wh1,000 W$1,299
InMotion X1 Announced, not on sale yetOff-road-------
KingSong 14D Sale status unconfirmedLightweight14"18 mph20 mi-420 Wh--
KingSong 14D Pro Lightweight14"18.6 mph25 mi32 lb420 Wh800 W$999
KingSong 14S Lightweight14"18.6 mph50 mi-680 Wh800 W-
KingSong 16S Pro Commuter16"21.7 mph45 mi38.4 lb840 Wh1,200 W$1,599
KingSong 16X Speed16"31 mph65 mi51.8 lb1,554 Wh2,200 W$2,050
KingSong 16X Pro Commuter16"37.3 mph99 mi53.6 lb1,554 Wh2,200 W$2,299
KingSong 16XS Commuter16"28 mph43 mi48.1 lb777 Wh2,000 W$1,495
KingSong 18XL Touring18"31.1 mph87 mi56 lb1,554 Wh2,200 W$1,999
KingSong 18XL Pro Touring18"37.3 mph87 mi56 lb1,554 Wh2,200 W$2,199
KingSong F16 Speed16"49.7 mph68 mi83.1 lb2,220 Wh3,500 W$2,899
KingSong F18 Touring20"67.1 mph93 mi90.4 lb2,664 Wh5,000 W$3,499
KingSong F22 Pro Speed20"72.1 mph100 mi105.8 lb3,108 Wh5,500 W$3,599
KingSong S16 Pro Off-road16"37.3 mph50 mi70.1 lb1,480 Wh3,000 W$2,499
KingSong S18 Off-road18"31 mph50 mi53.3 lb903 Wh2,200 W$2,099
KingSong S18 Pro+ Off-road18"31.1 mph68 mi55.1 lb1,110 Wh2,200 W$2,299
KingSong S19 Sale status unconfirmedTouring20"37 mph93 mi70 lb1,776 Wh3,500 W$2,750
KingSong S19 Pro Off-road20"37.3 mph50 mi72.8 lb1,776 Wh3,500 W$2,699
KingSong S22 Eagle DiscontinuedOff-road20"43.5 mph-77 lb2,220 Wh-$3,199
KingSong S22 Pro+ Off-road20"43.5 mph93 mi77.2 lb2,220 Wh4,000 W$2,999
KingSong S9 Lightweight10"9.3 mph5 mi17.9 lb115 Wh350 W$799
Leaperkim Sherman-P Touring20"-125 mi114 lb4,700 Wh3,800 W$4,480
Leaperkim Veteran Lynx Off-road--60 mi88.2 lb2,700 Wh3,200 W$3,849
Leaperkim Veteran Lynx-S Speed20"60 mph60 mi94.7 lb2,700 Wh3,800 W$3,699
Leaperkim Veteran Oryx Touring22"-125 mi127 lb4,700 Wh4,200 W$4,999
Leaperkim Veteran Patton DiscontinuedOff-road18"-70 mi89.3 lb2,220 Wh3,000 W$3,499
Leaperkim Veteran Patton-S Off-road17"-60 mi80.5 lb2,220 Wh3,000 W$3,499
Leaperkim Veteran Sherman Max Touring20"-80 mi77 lb3,600 Wh-$3,800
Leaperkim Veteran Sherman-L Touring20"-125 mi102.5 lb4,000 Wh3,200 W$4,280
Leaperkim Veteran Sherman-S DiscontinuedTouring-50 mph100 mi96 lb3,600 Wh3,000 W$3,999
Nosfet Aeon Off-road17"40 mph35 mi63 lb1,300 Wh-$2,299
Nosfet Aero Commuter-34.2 mph35 mi54 lb1,110 Wh-$1,999
Nosfet Apex Off-road20"-60 mi85.5 lb2,700 Wh-$3,799
Nosfet Xeno Off-road20"45 mph60 mi72 lb2,200 Wh-$2,999
Ninebot One S1 Sale status unconfirmedCommuter-12.5 mph15 mi25 lb155 Wh-$749
Ninebot One Z10 Sale status unconfirmedCommuter18"28 mph56 mi61.7 lb995 Wh--

Speed in mph, range in miles, weight in pounds, battery in watt-hours, motor as rated continuous power. Prices are list prices (MSRP); dealers often discount.