Begode A1 vs InMotion V6
Two lightweight wheels, compared on the figures each maker states.
The short version
- InMotion V6 states 12 more miles of range.
- InMotion V6 is 1.8 lb lighter.
- InMotion V6 starts $50 cheaper in our data.
| Stated figure | Begode A1 | InMotion V6 |
|---|---|---|
| Top speed | not stated | 15.5 mph (25 km/h) |
| Range | 7 mi (11 km) | 19 mi (31 km)ahead |
| Weight | 29.4 lb (13.3 kg) | 27.6 lb (12.5 kg)ahead |
| Battery | 180 Wh | 240 Whahead |
| Motor (rated) | 800 Wahead | 500 W |
| Wheel size | 14 in | 14 in |
| Price from | $499 | $449ahead |
| Class | Lightweight | Lightweight |
| Suspension | not stated | not stated |
“Ahead” marks the higher figure for speed, range, battery and motor, and the lower for weight and price. It is arithmetic, not a recommendation: a heavier wheel is often the more stable one.