Begode X-Way vs Nosfet Apex
Two off-road wheels, compared on the figures each maker states.
The short version
- Nosfet Apex states 10 more miles of range.
- Nosfet Apex is 7.1 lb lighter.
- Begode X-Way starts $300 cheaper in our data.
| Stated figure | Begode X-Way | Nosfet Apex |
|---|---|---|
| Top speed | 50 mph (80 km/h) | not stated |
| Range | 50 mi (80 km) | 60 mi (97 km)ahead |
| Weight | 92.6 lb (42 kg) | 85.5 lb (38.8 kg)ahead |
| Battery | 3,000 Whahead | 2,700 Wh |
| Motor (rated) | not stated | not stated |
| Wheel size | 20 in | 20 in |
| Price from | $3,499ahead | $3,799 |
| Class | Off-road | Off-road |
| Suspension | DS210-65A coil spring shock, adjustable travel and linkage rate, bidirectional damping | linkage suspension with DNM coil shock, adjustable 55-150 mm travel (7 positions per maker; 6 with DNM RCP 2S per ewheel |
“Ahead” marks the higher figure for speed, range, battery and motor, and the lower for weight and price. It is arithmetic, not a recommendation: a heavier wheel is often the more stable one.