Begode A2 vs KingSong S9
Two lightweight wheels, compared on the figures each maker states.
The short version
- Begode A2 states 7 more miles of range.
- KingSong S9 is 26.2 lb lighter.
- KingSong S9 starts $151 cheaper in our data.
| Stated figure | Begode A2 | KingSong S9 |
|---|---|---|
| Top speed | not stated | 9.3 mph (15 km/h) |
| Range | 12 mi (19 km)ahead | 5 mi (8 km) |
| Weight | 44.1 lb (20 kg) | 17.9 lb (8.1 kg)ahead |
| Battery | 300 Whahead | 115 Wh |
| Motor (rated) | 1,000 Wahead | 350 W |
| Wheel size | 15 in | 10 in |
| Price from | $950 | $799ahead |
| Class | Lightweight | Lightweight |
| Suspension | not stated | not stated |
“Ahead” marks the higher figure for speed, range, battery and motor, and the lower for weight and price. It is arithmetic, not a recommendation: a heavier wheel is often the more stable one.