InMotion V6 vs KingSong S9
Two lightweight wheels, compared on the figures each maker states.
The short version
- InMotion V6 is faster on paper by 6.199999999999999 mph.
- InMotion V6 states 14 more miles of range.
- KingSong S9 is 9.7 lb lighter.
- InMotion V6 starts $350 cheaper in our data.
| Stated figure | InMotion V6 | KingSong S9 |
|---|---|---|
| Top speed | 15.5 mph (25 km/h)ahead | 9.3 mph (15 km/h) |
| Range | 19 mi (31 km)ahead | 5 mi (8 km) |
| Weight | 27.6 lb (12.5 kg) | 17.9 lb (8.1 kg)ahead |
| Battery | 240 Whahead | 115 Wh |
| Motor (rated) | 500 Wahead | 350 W |
| Wheel size | 14 in | 10 in |
| Price from | $449ahead | $799 |
| Class | Lightweight | Lightweight |
| Suspension | not stated | not stated |
“Ahead” marks the higher figure for speed, range, battery and motor, and the lower for weight and price. It is arithmetic, not a recommendation: a heavier wheel is often the more stable one.