Begode Blitz vs KingSong F16
Two speed wheels, compared on the figures each maker states.
The short version
- KingSong F16 states 8 more miles of range.
- Begode Blitz is 4 lb lighter.
- KingSong F16 starts $400 cheaper in our data.
| Stated figure | Begode Blitz | KingSong F16 |
|---|---|---|
| Top speed | not stated | 49.7 mph (80 km/h) |
| Range | 60 mi (97 km) | 68 mi (109 km)ahead |
| Weight | 79.1 lb (35.9 kg)ahead | 83.1 lb (37.7 kg) |
| Battery | 2,400 Whahead | 2,220 Wh |
| Motor (rated) | not stated | 3,500 W |
| Wheel size | 20 in | 16 in |
| Price from | $3,299 | $2,899ahead |
| Class | Speed | Speed |
| Suspension | DS210-65A air shock (travel not stated); optional Hou X-Linkage with DNM RCP-2S coil | four-point, 80 mm travel, rebound/compression/preload adjustable |
“Ahead” marks the higher figure for speed, range, battery and motor, and the lower for weight and price. It is arithmetic, not a recommendation: a heavier wheel is often the more stable one.