Begode Blitz vs InMotion V14 Adventure
Two speed wheels, compared on the figures each maker states.
The short version
- InMotion V14 Adventure states 15 more miles of range.
- Begode Blitz is 6.9 lb lighter.
| Stated figure | Begode Blitz | InMotion V14 Adventure |
|---|---|---|
| Top speed | not stated | 43.5 mph (70 km/h) |
| Range | 60 mi (97 km) | 75 mi (121 km)ahead |
| Weight | 79.1 lb (35.9 kg)ahead | 86 lb (39 kg) |
| Battery | 2,400 Wh | 2,400 Wh |
| Motor (rated) | not stated | 4,000 W |
| Wheel size | 20 in | 16 in |
| Price from | $3,299 | $3,299 |
| Class | Speed | Speed |
| Suspension | DS210-65A air shock (travel not stated); optional Hou X-Linkage with DNM RCP-2S coil | 85mm of travel |
“Ahead” marks the higher figure for speed, range, battery and motor, and the lower for weight and price. It is arithmetic, not a recommendation: a heavier wheel is often the more stable one.