Begode Master vs InMotion V14 Adventure
Two speed wheels, compared on the figures each maker states.
The short version
- Begode Master is faster on paper by 6.5 mph.
- Begode Master states 15 more miles of range.
- InMotion V14 Adventure is 4 lb lighter.
- Begode Master starts $49 cheaper in our data.
| Stated figure | Begode Master | InMotion V14 Adventure |
|---|---|---|
| Top speed | 50 mph (80 km/h)ahead | 43.5 mph (70 km/h) |
| Range | 90 mi (145 km)ahead | 75 mi (121 km) |
| Weight | 90 lb (40.8 kg) | 86 lb (39 kg)ahead |
| Battery | 2,400 Wh | 2,400 Wh |
| Motor (rated) | not stated | 4,000 W |
| Wheel size | 20 in | 16 in |
| Price from | $3,250ahead | $3,299 |
| Class | Speed | Speed |
| Suspension | air shock with rebound (reverse chamber), 80 mm travel | 85mm of travel |
“Ahead” marks the higher figure for speed, range, battery and motor, and the lower for weight and price. It is arithmetic, not a recommendation: a heavier wheel is often the more stable one.