Begode EX.N vs Nosfet Xeno
Two off-road wheels, compared on the figures each maker states.
The short version
- Begode EX.N states 80 more miles of range.
- Nosfet Xeno is 0.8 lb lighter.
| Stated figure | Begode EX.N | Nosfet Xeno |
|---|---|---|
| Top speed | not stated | 45 mph (72 km/h) |
| Range | 140 mi (225 km)ahead | 60 mi (97 km) |
| Weight | 72.8 lb (33 kg) | 72 lb (32.7 kg)ahead |
| Battery | 2,700 Whahead | 2,200 Wh |
| Motor (rated) | not stated | not stated |
| Wheel size | 20 in | 20 in |
| Price from | $2,999 | $2,999 |
| Class | Off-road | Off-road |
| Suspension | none | cylindrical shocks, up to 90 mm travel, adjustable compression/rebound |
“Ahead” marks the higher figure for speed, range, battery and motor, and the lower for weight and price. It is arithmetic, not a recommendation: a heavier wheel is often the more stable one.