Begode EX.N vs KingSong S22 Pro+
Two off-road wheels, compared on the figures each maker states.
The short version
- Begode EX.N states 47 more miles of range.
- Begode EX.N is 4.4 lb lighter.
| Stated figure | Begode EX.N | KingSong S22 Pro+ |
|---|---|---|
| Top speed | not stated | 43.5 mph (70 km/h) |
| Range | 140 mi (225 km)ahead | 93 mi (150 km) |
| Weight | 72.8 lb (33 kg)ahead | 77.2 lb (35 kg) |
| Battery | 2,700 Whahead | 2,220 Wh |
| Motor (rated) | not stated | 4,000 W |
| Wheel size | 20 in | 20 in |
| Price from | $2,999 | $2,999 |
| Class | Off-road | Off-road |
| Suspension | none | 130 mm travel |
“Ahead” marks the higher figure for speed, range, battery and motor, and the lower for weight and price. It is arithmetic, not a recommendation: a heavier wheel is often the more stable one.