KingSong S22 Eagle vs KingSong S22 Pro+
Two off-road wheels, compared on the figures each maker states.
The short version
- KingSong S22 Eagle is 0.2 lb lighter.
- KingSong S22 Pro+ starts $200 cheaper in our data.
- KingSong S22 Eagle is discontinued.
| Stated figure | KingSong S22 Eagle Discontinued | KingSong S22 Pro+ |
|---|---|---|
| Top speed | 43.5 mph (70 km/h) | 43.5 mph (70 km/h) |
| Range | not stated | 93 mi (150 km) |
| Weight | 77 lb (34.9 kg)ahead | 77.2 lb (35 kg) |
| Battery | 2,220 Wh | 2,220 Wh |
| Motor (rated) | not stated | 4,000 W |
| Wheel size | 20 in | 20 in |
| Price from | $3,199 | $2,999ahead |
| Class | Off-road | Off-road |
| Suspension | DNM Burner RCP-2S, 130 mm travel | 130 mm travel |
“Ahead” marks the higher figure for speed, range, battery and motor, and the lower for weight and price. It is arithmetic, not a recommendation: a heavier wheel is often the more stable one.