Begode EX30 vs Begode Master Pro
Two speed wheels, compared on the figures each maker states.
The short version
- Begode Master Pro states 50 more miles of range.
- Begode EX30 is 14 lb lighter.
- Begode EX30 starts $300 cheaper in our data.
| Stated figure | Begode EX30 | Begode Master Pro |
|---|---|---|
| Top speed | 55 mph (89 km/h) | not stated |
| Range | 140 mi (225 km) | 190 mi (306 km)ahead |
| Weight | 101 lb (45.8 kg)ahead | 115 lb (52.2 kg) |
| Battery | 3,600 Wh | 4,800 Whahead |
| Motor (rated) | not stated | not stated |
| Wheel size | 20 in | 22 in |
| Price from | $3,999ahead | $4,299 |
| Class | Speed | Speed |
| Suspension | 4th generation Begode shock with rebound, up to 100 mm travel | shock with rebound, up to 80 mm travel |
“Ahead” marks the higher figure for speed, range, battery and motor, and the lower for weight and price. It is arithmetic, not a recommendation: a heavier wheel is often the more stable one.