Begode Master Pro vs InMotion P6
Two speed wheels, compared on the figures each maker states.
The short version
- Begode Master Pro states 97 more miles of range.
- InMotion P6 is 3 lb lighter.
- Begode Master Pro starts $700 cheaper in our data.
| Stated figure | Begode Master Pro | InMotion P6 |
|---|---|---|
| Top speed | not stated | 93 mph (150 km/h) |
| Range | 190 mi (306 km)ahead | 93 mi (150 km) |
| Weight | 115 lb (52.2 kg) | 112 lb (50.8 kg)ahead |
| Battery | 4,800 Whahead | 4,200 Wh |
| Motor (rated) | not stated | 6,000 W |
| Wheel size | 22 in | not stated |
| Price from | $4,299ahead | $4,999 |
| Class | Speed | Speed |
| Suspension | shock with rebound, up to 80 mm travel | 90mm travel |
“Ahead” marks the higher figure for speed, range, battery and motor, and the lower for weight and price. It is arithmetic, not a recommendation: a heavier wheel is often the more stable one.