Begode X-Max vs InMotion P6
Two Begode wheels, compared on the figures each states.
The short version
- InMotion P6 is 2.6 lb lighter.
- Begode X-Max starts $1,099 cheaper in our data.
| Stated figure | Begode X-Max | InMotion P6 |
|---|---|---|
| Top speed | not stated | 93 mph (150 km/h) |
| Range | not stated | 93 mi (150 km) |
| Weight | 114.6 lb (52 kg) | 112 lb (50.8 kg)ahead |
| Battery | 4,400 Whahead | 4,200 Wh |
| Motor (rated) | 6,000 W | 6,000 W |
| Wheel size | 20 in | not stated |
| Price from | $3,900ahead | $4,999 |
| Class | Off-road | Speed |
| Suspension | 120 mm effective travel, dual rear damping, stepless adjustment | 90mm travel |
“Ahead” marks the higher figure for speed, range, battery and motor, and the lower for weight and price. It is arithmetic, not a recommendation: a heavier wheel is often the more stable one.