Begode RS19 vs InMotion V13
Two speed wheels, compared on the figures each maker states.
The short version
- InMotion V13 is faster on paper by 11 mph.
- Begode RS19 is 7 lb lighter.
- Begode RS19 starts $600 cheaper in our data.
- InMotion V13 is discontinued.
| Stated figure | Begode RS19 | InMotion V13 Discontinued |
|---|---|---|
| Top speed | 45 mph (72 km/h) | 56 mph (90 km/h)ahead |
| Range | 80 mi (129 km) | 80 mi (129 km) |
| Weight | 65 lb (29.5 kg)ahead | 72 lb (32.7 kg) |
| Battery | not stated | 3,024 Wh |
| Motor (rated) | not stated | 4,500 W |
| Wheel size | 19 in | 22 in |
| Price from | $2,800ahead | $3,400 |
| Class | Speed | Speed |
| Suspension | not stated | air |
“Ahead” marks the higher figure for speed, range, battery and motor, and the lower for weight and price. It is arithmetic, not a recommendation: a heavier wheel is often the more stable one.