Begode EX30 vs Begode RS19
Two speed wheels, compared on the figures each maker states.
The short version
- Begode EX30 is faster on paper by 5 mph.
- Begode EX30 states 50 more miles of range.
- Begode RS19 is 23 lb lighter.
| Stated figure | Begode EX30 | Begode RS19 |
|---|---|---|
| Top speed | 50 mph (80 km/h)ahead | 45 mph (72 km/h) |
| Range | 130 mi (209 km)ahead | 80 mi (129 km) |
| Weight | 88 lb (39.9 kg) | 65 lb (29.5 kg)ahead |
| Battery | not stated | not stated |
| Motor (rated) | not stated | not stated |
| Wheel size | 22 in | 19 in |
| Price from | not stated | $2,800 |
| Class | Speed | Speed |
| Suspension | not stated | not stated |
“Ahead” marks the higher figure for speed, range, battery and motor, and the lower for weight and price. It is arithmetic, not a recommendation: a heavier wheel is often the more stable one.