Begode EX30 vs InMotion V12 HT
Two speed wheels, compared on the figures each maker states.
The short version
- Begode EX30 is faster on paper by 7 mph.
- Begode EX30 states 70 more miles of range.
- InMotion V12 HT is 31 lb lighter.
- InMotion V12 HT is discontinued.
| Stated figure | Begode EX30 | InMotion V12 HT Discontinued |
|---|---|---|
| Top speed | 50 mph (80 km/h)ahead | 43 mph (69 km/h) |
| Range | 130 mi (209 km)ahead | 60 mi (97 km) |
| Weight | 88 lb (39.9 kg) | 57 lb (25.9 kg)ahead |
| Battery | not stated | 1,750 Wh |
| Motor (rated) | not stated | 2,800 W |
| Wheel size | 22 in | 16 in |
| Price from | not stated | $2,000 |
| Class | Speed | Speed |
| Suspension | not stated | none |
“Ahead” marks the higher figure for speed, range, battery and motor, and the lower for weight and price. It is arithmetic, not a recommendation: a heavier wheel is often the more stable one.