Begode EX30 vs InMotion V14
Two speed wheels, compared on the figures each maker states.
The short version
- Begode EX30 states 55 more miles of range.
- InMotion V14 is 22 lb lighter.
- InMotion V14 is discontinued.
| Stated figure | Begode EX30 | InMotion V14 Discontinued |
|---|---|---|
| Top speed | 50 mph (80 km/h) | 50 mph (80 km/h) |
| Range | 130 mi (209 km)ahead | 75 mi (121 km) |
| Weight | 88 lb (39.9 kg) | 66 lb (29.9 kg)ahead |
| Battery | not stated | 2,520 Wh |
| Motor (rated) | not stated | 3,500 W |
| Wheel size | 22 in | 18 in |
| Price from | not stated | $3,200 |
| Class | Speed | Speed |
| Suspension | not stated | linkage |
“Ahead” marks the higher figure for speed, range, battery and motor, and the lower for weight and price. It is arithmetic, not a recommendation: a heavier wheel is often the more stable one.