Begode RS19 vs InMotion V12 HT
Two speed wheels, compared on the figures each maker states.
The short version
- Begode RS19 is faster on paper by 2 mph.
- Begode RS19 states 20 more miles of range.
- InMotion V12 HT is 8 lb lighter.
- InMotion V12 HT starts $800 cheaper in our data.
- InMotion V12 HT is discontinued.
| Stated figure | Begode RS19 | InMotion V12 HT Discontinued |
|---|---|---|
| Top speed | 45 mph (72 km/h)ahead | 43 mph (69 km/h) |
| Range | 80 mi (129 km)ahead | 60 mi (97 km) |
| Weight | 65 lb (29.5 kg) | 57 lb (25.9 kg)ahead |
| Battery | not stated | 1,750 Wh |
| Motor (rated) | not stated | 2,800 W |
| Wheel size | 19 in | 16 in |
| Price from | $2,800 | $2,000ahead |
| Class | Speed | Speed |
| Suspension | not stated | none |
“Ahead” marks the higher figure for speed, range, battery and motor, and the lower for weight and price. It is arithmetic, not a recommendation: a heavier wheel is often the more stable one.