Begode RS19 vs InMotion V12 Pro
Two speed wheels, compared on the figures each maker states.
The short version
- Begode RS19 is faster on paper by 2.700000000000003 mph.
- Begode RS19 states 3 more miles of range.
- Begode RS19 is 9.8 lb lighter.
- InMotion V12 Pro starts $51 cheaper in our data.
- Begode RS19 is discontinued.
| Stated figure | Begode RS19 Discontinued | InMotion V12 Pro |
|---|---|---|
| Top speed | 40 mph (64 km/h)ahead | 37.3 mph (60 km/h) |
| Range | 99 mi (159 km)ahead | 96 mi (154 km) |
| Weight | 59.5 lb (27 kg)ahead | 69.3 lb (31.4 kg) |
| Battery | 1,800 Whahead | 1,750 Wh |
| Motor (rated) | not stated | 2,800 W |
| Wheel size | not stated | 16 in |
| Price from | $2,250 | $2,199ahead |
| Class | Speed | Speed |
| Suspension | not stated | not stated |
“Ahead” marks the higher figure for speed, range, battery and motor, and the lower for weight and price. It is arithmetic, not a recommendation: a heavier wheel is often the more stable one.