InMotion V12 Pro vs KingSong S19
Two InMotion wheels, compared on the figures each states.
The short version
- InMotion V12 Pro is faster on paper by 0.29999999999999716 mph.
- InMotion V12 Pro states 3 more miles of range.
- InMotion V12 Pro is 0.7 lb lighter.
- InMotion V12 Pro starts $551 cheaper in our data.
- We could not confirm the KingSong S19 is still sold new.
| Stated figure | InMotion V12 Pro | KingSong S19 Sale status unconfirmed |
|---|---|---|
| Top speed | 37.3 mph (60 km/h)ahead | 37 mph (60 km/h) |
| Range | 96 mi (154 km)ahead | 93 mi (150 km) |
| Weight | 69.3 lb (31.4 kg)ahead | 70 lb (31.8 kg) |
| Battery | 1,750 Wh | 1,776 Whahead |
| Motor (rated) | 2,800 W | 3,500 Wahead |
| Wheel size | 16 in | 20 in |
| Price from | $2,199ahead | $2,750 |
| Class | Speed | Touring |
| Suspension | not stated | DNM RCP 2S 750 lb, 110 mm travel |
“Ahead” marks the higher figure for speed, range, battery and motor, and the lower for weight and price. It is arithmetic, not a recommendation: a heavier wheel is often the more stable one.