InMotion V12 Pro vs KingSong 16X Pro
Two InMotion wheels, compared on the figures each states.
The short version
- KingSong 16X Pro states 3 more miles of range.
- KingSong 16X Pro is 15.7 lb lighter.
- InMotion V12 Pro starts $100 cheaper in our data.
| Stated figure | InMotion V12 Pro | KingSong 16X Pro |
|---|---|---|
| Top speed | 37.3 mph (60 km/h) | 37.3 mph (60 km/h) |
| Range | 96 mi (154 km) | 99 mi (159 km)ahead |
| Weight | 69.3 lb (31.4 kg) | 53.6 lb (24.3 kg)ahead |
| Battery | 1,750 Whahead | 1,554 Wh |
| Motor (rated) | 2,800 Wahead | 2,200 W |
| Wheel size | 16 in | 16 in |
| Price from | $2,199ahead | $2,299 |
| Class | Speed | Commuter |
| Suspension | not stated | none |
“Ahead” marks the higher figure for speed, range, battery and motor, and the lower for weight and price. It is arithmetic, not a recommendation: a heavier wheel is often the more stable one.